Fronius Smart Meter TS 65A-3 GENERAL DATA:
|
Width
|
53,8 mm |
|---|---|
|
Height
|
91,5 mm |
|
Depth
|
63 mm |
| Weight | 0,24 kg |
| Nominal voltage | 208-400V (L-L) |
| Max. current | 65 |
| Connection cross section, current path | 1-16mm² |
| Connection cross section, communication & neutral conductor | 0,05mm² |
| Self-consumption | 1 W |
| Starting current | 20 mA |
| Accuracy class | 1 |
| Overload (short-term) | 1950A@10ms |
| Operating range | -25 bis +65°C |
English
Deutsch
Dansk
Suomi
Latviešu
Norsk bokmål
polski
Русский
Svenska






Atsiliepimai
Atsiliepimų dar nėra.